Staff World
greenTop Red S
Release time:
2020-11-20
Source:
Author:
![]() | Product Name: |
| greenTop Red S | |
| Type:PR-002 | |
| Remark: Already Commericalized |
Hue: Red Appearance: In powder, no visual visible inclusions. Chemical formula: Ce2S3 Performance: Rare Earth Environmental Pigment has excellent physical and chemical properties. Hiding power, high-colored, soft colors, stable, insoluble in water and organic solvents, alkali, weak acids and acid have a certain stability, good heat resistance and excellent light resistance, weather resistance.
| Technical Indicators | ||
| CAS号 | 12014-93-6 | |
| Color | -2.0≤Delta L*≤+1.0 | (PP) |
| -1.0≤Delta a*≤+2.0 | (1%TiO2/0.2%greenTop) | |
| -1.0≤Delta b*≤+2.0 | (CIE LAB ,D65,10°) | |
| Particle Size(D50) | <3 | GB/T 20170.1 |
| Oil Absorption (g/100g) | 40+5 | GB/T 5211.15 |
| Residue on Sieve(%) | <0.3 | HG/T 3852 |
| PH(Water suspension) | 7.0-8.0 | GB 1717 |
| Weather Fastness,class | 5 | GB T 1767 |
| Light Fastness, class | 8 | GB T 1710 |
| Acid Resistance, class | A2~3,B2/3 | GB/T 5211.5 |
| Alkali Resistance, class | A4~5,B4/5 | GB/T 5211.7 |
The main purpose: Red pigment mainly used in plastics (masterbatch, outdoor plastic products, PVC profiles, PVC doors and windows), nylon, dental materials, color electronic ink, paint, 3D printing, powder coatings,sculpture, stained glass, navigation buoys and other industries.
